target audience
for my target audience i would like to appeal to females as my film would appeal to them more as it would be of a action/drama genre and also from . also when i was looking at films for my 3 title sequences the films i chose mostly related to drama as well which has influence in my choice of film genre. the female gender
this is the votes average for step brothers
Votes | Average | |
Males | 110582 | 6.7 |
Females | 20651 | 6.4 |
Aged under 18 | 2983 | 7.6 |
Males under 18 | 2304 | 7.6 |
Females under 18 | 679 | 7.4 |
Aged 18-29 | 82425 | 6.9 |
Males Aged 18-29 | 69202 | 6.9 |
Females Aged 18-29 | 13223 | 6.6 |
Aged 30-44 | 36899 | 6.5 |
Males Aged 30-44 | 32364 | 6.5 |
Females Aged 30-44 | 4535 | 6.1 |
Aged 45+ | 4674 | 5.7 |
Males Aged 45+ | 3891 | 5.8 |
Females Aged 45+ | 783 | 5.5 |
IMDb staff | 12 | 6.0 |
Top 1000 voters | 525 | 5.7 |
US users | 47519 | 6.9 |
Non-US users | 83714 | 6.6 |
IMDb users | 145948 | 6.7 |
this is the votes average for the girl with the dragon tattoo
Votes | Average | |
Males | 160999 | 7.8 |
Females | 44669 | 7.9 |
Aged under 18 | 3327 | 8.3 |
Males under 18 | 2217 | 8.3 |
Females under 18 | 1110 | 8.0 |
Aged 18-29 | 122479 | 8.0 |
Males Aged 18-29 | 94569 | 8.0 |
Females Aged 18-29 | 27910 | 8.0 |
Aged 30-44 | 59701 | 7.6 |
Males Aged 30-44 | 49478 | 7.6 |
Females Aged 30-44 | 10223 | 7.8 |
Aged 45+ | 12424 | 7.7 |
Males Aged 45+ | 9813 | 7.6 |
Females Aged 45+ | 2611 | 7.8 |
IMDb staff | 26 | 8.1 |
Top 1000 voters | 562 | 7.1 |
US users | 42412 | 8.0 |
Non-US users | 163256 | 7.8 |
IMDb users | 223722 | 7.8 |
this is the votes average for the firm
Votes | Average | |
Males | 2484 | 5.5 |
Females | 136 | 5.1 |
Aged under 18 | 29 | 4.9 |
Males under 18 | 27 | 4.8 |
Females under 18 | 2 | 8.0 |
Aged 18-29 | 1298 | 5.7 |
Males Aged 18-29 | 1232 | 5.7 |
Females Aged 18-29 | 66 | 5.6 |
Aged 30-44 | 1055 | 5.4 |
Males Aged 30-44 | 1008 | 5.4 |
Females Aged 30-44 | 47 | 4.6 |
Aged 45+ | 192 | 5.4 |
Males Aged 45+ | 182 | 5.4 |
Females Aged 45+ | 10 | 5.4 |
Top 1000 voters | 65 | 4.7 |
US users | 82 | 4.8 |
Non-US users | 2538 | 5.6 |
IMDb users | 2859 | 5.5 |
from the votes average it shows that females under 18 have given high ratings for each movie i have chosen. the film must be able to relate to people lives as well this would make it more interesting for the viewer and the more relatable it is, the better the reviews would be.the film would also be more urban then any other target niche as it would be more relatable to what goes on in todays life. i would have my film limited to only UK cinemas as i feel it would relate more to their lifestyles than any other countries. the limitations to the film would be the budget which would effect advertisement of the film and also its a british film which will effect the opinion of the film before even watching it as people nowadays only want to watch blockbuster movies with the biggest stars and the big production companies behind it.
No comments:
Post a Comment